Size Guide
Bottoms & Tops
Size | Waist In | Waist Cm | Hips In | Hips Cm |
Xs | 23-24.5 | 58-62 | 33-36 | 86-91 |
S | 24.5-26.5 | 62-68 | 36-38 | 91-95 |
M | 26.5-29 | 68-72 | 38-39 | 95-100 |
L | 29-31 | 72+ | 39-42 | 100-106 |
Size | Bust In | Bust cm |
Cup Size |
Xs | 30-32 | 76-82 |
A-B |
S | 32-34 | 82-86 |
B-C |
M | 34-36 | 86-92 |
C-D |
L | 36-38 | 93-97 |
D+ |